| Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 1123 | EXE SC | IAN HORLOCK | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | |
| 2nd | 1080 | SHOREHAM SC | JAMES GERWAT | 2.0 | 2.0 | (12.0 RET) | 16.0 | 4.0 | |
| 3rd | 1307 | CARDIFF BAY SC | MARTIN ROOTS | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 | |
| 4th | 1147 | SHALDON SC | NICK CLARANCE | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 | |
| 5th | 1202 | BOUGH BEECH | MARTIN BURGESS | 3.0 | (5.0) | 4.0 | 12.0 | 7.0 | |
| 6th | 1079 | EXE SC | BOB HORLOCK | 6.0 | 6.0 | (8.0) | 20.0 | 12.0 | |
| 7th | 1093 | EXE SC | NICK COOMBES | 8.0 | (9.0) | 5.0 | 22.0 | 13.0 | |
| 8th | 1049 | EXE SC | TIM GRAHAM | 7.0 | 7.0 | (9.0) | 23.0 | 14.0 | |
| 9th | 1233 | EXE SC | ROB VINCE | (10.0) | 10.0 | 6.0 | 26.0 | 16.0 | |
| 10th | 1203 | COTSWOLD SC | STEVE JOHNSON | 9.0 | 8.0 | (10.0) | 27.0 | 17.0 | |
| 11th | 1235 | EXE SC | MALCOLM CRUNDWELL | (11.0) | 11.0 | 7.0 | 29.0 | 18.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com